Price List – Absorber Plates
Absorber Price List*
Header Size | Absorber Size (Copper Aluminum Absorbers) | ||||||
3′ x 6.5′ | 3′ x 7′ | 3′ x 8′ | 4′ x 6.5′ | 4′ x 8′ | 4′ x 10′ | 4′ x 12′ | |
3/4″ | $155.42 | $165.46 | $181.26 | $197.85 | $224.13 | $266.127 | $343.21 |
1″ | $172.58 | $184.23 | $199.85 | $222.16 | $251.44 | $290.48 | $367.52 |
1 1/2″ | $196.46 | $210.10 | $225.72 | $255.99 | $283.23 | $334.21 | $401.35 |
3′ wide panels have 8 fintubes. 35″ max width. | 4′ wide panels have 10 fintubes. 45″ max width. |
*Prices subject to change without notice due to constant changes of raw materials (copper and aluminum).